服務(wù)熱線
86-21-63504668
歡迎您,來(lái)到上海雙旭電子有限公司!
PROUCTS LIST
產(chǎn)品型號(hào): S-201-7.5V
所屬分類(lèi):開(kāi)關(guān)電源
產(chǎn)品時(shí)間:2024-07-24
簡(jiǎn)要描述:開(kāi)關(guān)電源|S-201-7.5V|輸入電壓范圍AC Input voltage range 85-132VAC/170-264VAC 47-63Hz240-370VDC 輸入電流Input current
輸開(kāi)關(guān)電源|S-201-7.5V|
入電壓范圍 AC Input voltage range 85-132VAC/170-264VAC 47-63HzS-201-7.5V, 開(kāi)關(guān)電源240-370VDC 輸入電流 4.5A/115V 2.5A/230V
的詳細(xì)介紹
輸開(kāi)關(guān)電源|S-201-7.5V|
輸入電壓范圍 AC Input voltage range | 85-132VAC/170-264VAC 47-63Hz 240-370VDC | |||
輸入電流 Input current | 4.5A/115V 2.5A/230V | |||
沖擊電流 AC inrushcurrent | 冷啟動(dòng)電流25A/115V 50A/230V Cold-start current 25A/115V 50A/230V | |||
漏電電流 Leakage current | <3.5mA/240VAC | |||
直流電壓可調(diào)范圍 DC adjustable range | 額定輸出電壓的±10% ±10% rated output voltage | |||
過(guò)載保護(hù) Over load protection | 105-135%切斷輸出,自動(dòng)恢復(fù) 105-135% hiccup mode,auto-recovery | |||
過(guò)電壓保護(hù) Over-voltage protection | 115~135% | |||
啟動(dòng)、上升、保護(hù)時(shí)間 Setup rise hold up time | 200ms 100ms 20ms | |||
耐壓性 Withstand voltage | I/P-O/P:1.5KvAC 1 minute I/P-FG:1.5KvAC 1 minute O/P-FG:0.5KvAC 1 minute | |||
工作溫度、濕度 Working temperature | -10℃~+60℃,20%~90%RH | |||
重量/包裝 Weight/packing | 0.9KG,24pcs/21.6kg | |||
型號(hào)Type | 輸出Output | 差值Error | 范圍range | 效率Efficiency |
S-201-7.5 | 7.5V,0~26.5A | ±2% | 150mV | 79%
|
輸